Sample Rate and Channel Count Support on all Source Elements Products
Understanding the technical specifications of your audio software is essential for achieving optimal performance and compatibility with your system. This article helps you verify that your desired configuration is supported and will help you troubleshoot any compatibility issues that you may encounter. Each product listing below includes the supported sample rates and maximum channel count for both input and output.
Sample Rate Support
| Sample Rates | 44.1 kHz |
48 kHz |
88.2 kHz |
96 kHz |
176 kHz |
192 kHz |
| Source-Connect Standard 3.9 (macOS) | ||||||
| Source-Connect Standard 3.8 (Windows) | ||||||
| Source-Connect Pro 3.9 (macOS) | ||||||
| Source-Connect Pro 3.8 (Windows) | ||||||
| Source-Connect Pro X 3.9 (macOS) | ||||||
| Source-Connect Talent 4.0 (all) | ||||||
| Source-Connect Studio 4.0 (all) | ||||||
| Source-Connect Facility (all) | ||||||
| Source-Live Pro LL | ||||||
| Source-Nexus Control Panel (Audio Driver) | ||||||
| Source-Nexus Gateway (Suite version) | ||||||
| Source-Nexus I/O (Suite version) | ||||||
| Source-Nexus Mute-On (Suite version) | ||||||
| Source-Nexus Review (Suite version) | ||||||
| Source-Nexus Router (Suite version) |
Channel Count Support
| Channel Count | Source-Connect |
|
Source-Nexus Suite |
||||||||
V3 |
Plugin, V3 |
V4 |
Plugin, V4 |
Source-Live |
Control Panel (Audio Driver) |
Gateway |
I/O |
Mute-On |
Review |
Router |
|
| Mono | |||||||||||
| Stereo | |||||||||||
| 3.0 | |||||||||||
| 4.0 (Quadophonic, FL. FR, RL, RR) | |||||||||||
| 5.0 (L, C, R, Surround Left, Surround Right) | |||||||||||
| 6.1 (5.1 + rear center surround) | |||||||||||
| 7.1 (L, C, R, side left, side right, rear left, rear right, subwoofer) | |||||||||||
| 7.1.2 (7.1 + height/ceiling channels) | |||||||||||
| 7.1.4 (7.1 + 4 height channels) | |||||||||||
| 9.1 (extended surround with additional wide or front height channels) | |||||||||||
| 9.1.2 (9.1 + 2 height channels) | |||||||||||
| 9.1.4 (9.1 + 4 height channels) | |||||||||||
| 22.2 (NHK's ultra HD format - 22 speakers + 2 subwoofers) | |||||||||||
| Up to 64 channels | |||||||||||
| Up to 1024 channels | |||||||||||

